BETTER provides those popular and good quality pressure for oilfield mud pump, standpipe and manifolds. They are equivalent to OTECO model 6, model 7 and model 8. Also interchangeable with Cameron type F, type D pressure gauge. 3 gauge models offering a multitude of sizes, pressure ranges and sub end connection, Dial range in PSI, BAR, KPA. Model 8 gauge offers dual unit of measure. They can work for trim of Salt water, Sour gas, Standard (mud, water, oil)
Interchangeable with Cameron D & F, OTECO model 6, 7, 8; for standard & salt water & H2S gas
Type F / Model 6:
Dimensions: 4-7/8 inch diameter dial case
Pressure range: 0-20,000 psi
Standard end connection: 2” NPT/LPT male and 1” LPT/NPT female .
Interchangeable with: Cameron type ‘F’, Oteco Model 6
Sub connection: PG6, 2” LPT female, PG61.81-10K,RJ BX-151, PG6 2.06-5K RJ R-24, PG6 2.06-10K RJ BX-152, PG6 union 2” FIG.1502 Male.
Type D / Model 7:
Dimensions: 7-5/8 “ diameter dial case
Pressure range: 0-6,000 psi (1000 psi, 3000 psi, 5000 psi, 6000 psi)
Standard end connection: 2” NPT/LPT female
Interchangeable with: Cameron type ‘D’, Oteco Model 7
Sub connection: PG7 2” Threaded LPT / NPT Female, Flange 5K RJ R-24, Flange 10K RJ BX-152, Union 2” FIG.1502 Male
Model 8:
Dimensions: 8-1/8 “ diameter dial case
Pressure range: 0-20000 psi (1000psi, 3000psi, 6000psi, 10000psi, 15000psi, 20000psi)
Standard end connection: 2” NPT/LPT male with a 1” LPT/NPT female.
Interchangeable with: Oteco Model 8
Sub connection: PG8 2” LPT/NPT Female, PG8 2.06-5K RJ R-24, PG8 2.06-10K RJ BX152, PG8 2” union FIG.1502 Male.
Part no. reference:
361111, 361121, 361211, 361231, 361221, 361411, 361431, 361421, 361511, 362411, 351541, 360056, 360057, 360000, 360002, 366431, 364701, 364581, 360059, 360058, 371211, 371311, 371411, 372201, 381411, 382041, 381541, 382331, 382061, 382281, 382841, 381891, 382262, 382191, 382541
ITEM | MODEL | END CONNECITON | TRIM | PRESSUE RANGE PSI |
361111 | BTD6 | 2” NPT | STD | 0-1000 |
361121 | BTD6 | 2” NPT | SALT | 0-1000 |
361211 | BTD6 | 2” NPT | STD | 0-3000 |
361231 | BTD6 | 2” NPT | SOUR H2S | 0-3000 |
361221 | BTD6 | 2” NPT | SALT | 0-3000 |
361411 | BTD6 | 2” NPT | STD | 0-6000 |
361431 | BTD6 | 2” NPT | SOUR | 0-6000 |
361421 | BTD6 | 2” NPT | SALT | 0-6000 |
361511 | BTD6 | 2” NPT | STD | 0-10000 |
362411 | BTD6 | 2” NPT | STD | 0-42000 |
361541 | BTD6 | 1.81-10K,RJ,BX-151 | STD | 0-10000 |
360056 | BTD6 | 2.06-5K,RJ.R-24 | STD | 0-6000 |
360057 | BTD6 | 2.06-5K,RJ.R-24 | SOUR | 0-6000 |
360000 | BTD6 | 2.06-10K, RJ,BX-152 | STD | 0-10000 |
360002 | BTD6 | 2.06-10K, RJ,BX-152 | SOUR | 0-10000 |
366431 | BTD6 | 2”FIG1502 MALE | STD | 0-6000 |
364701 | BTD6 | 2”FIG1502 MALE | SOUR | 0-6000 |
364581 | BTD6 | 2”FIG1502 MALE | STD | 0-10000 |
360059 | BTD6 | 2”FIG1502 MALE | SOUR | 0-10000 |
360058 | BTD6 | 2”FIG1502 MALE | STD | 0-15000 |
371211 | BTF7 | 2”LPT | STD | 0-3000 |
371311 | BTF7 | 2”LPT | STD | 0-5000 |
371411 | BTF7 | 2”LPT | STD | 0-6000 |
372201 | BTF7 | 2”FIG1502 MALE | STD | 0-6000 |
381411 | BTG8 | 2”LPT | STD | 0-6000 |
382041 | BTG8 | 2.06-5K,RJ.R-24 | STD | 0-6000 |
381541 | BTG8 | 2.06-5K,RJ.R-24 | SOUR | 0-6000 |
382331 | BTG8 | 2.06-5K,RJ.R-24 | STD | 0-420 |
382061 | BTG8 | 2.06-10K, RJ,BX-152 | STD | 0-10000 |
382281 | BTG8 | 2.06-10K, RJ,BX-152 | STD | 0-700 |
382841 | BTG8 | 2.06-10K, RJ,BX-152 | STD | 0-70000 |
381891 | BTG8 | 2”FIG1502 MALE | STD | 0-6000 |
382262 | BTG8 | 2”FIG1502 MALE | SOUR | 0-6000 |
382191 | BTG8 | 2”FIG1502 MALE | SOUR | 0-10000 |
382541 | BTG8 | 2”FIG1502 MALE | SOUR | 0-42000 |
Please don't hesitate to contact our sales if you are interested in any of our products.
Sales Assistant
Att.: Mike Lee
BETTER Drilling Fluid Equipment Industrial Limited
http://www.drillingfluidsolution.com
sales[a]drillingfluidequip.com
WhatsApp/wechat:18764068509