Place of Origin: | China |
Brand Name: | BETTER |
Certification: | API 7K, 6A, 8C, ISO |
Model Number: | NE-C |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | USD25-35.00 PER UNIT |
Packaging Details: | Carton, Plywood Case |
Delivery Time: | 7-10 days |
Payment Terms: | T/T, West Union |
Supply Ability: | Fast Delivery, Plenty in Stock |
Port Size: | 2"-12" | Standard Or Nonstandard: | Standard |
---|---|---|---|
Structure: | Butterfly | Power: | Manual |
Material: | Alloy | Temperature Of Media: | Normal Temperature |
Media: | Base | Feature: | Cameron DEMCO Interchangeable |
DEMCO NE-C style Available in sizes 2”-12”, wafer and lug design
General style with flange locating holes 2”-64” Wafer and Lug type available, soft seal & hard seal, Handle and wheel operation
BETTER Butterfly valves available in 2’-12” DN50-DN300, Equivalent to DEMCO NE-C series BFV.
Water and Lug design, identical with NE-C style 2”-12”
10 position locking handle
One piece body to assure high strength and minimum weight, cast in water and lug pattern, rating at ANSI Class 150 (285 psi non-shock)
Top flange with large mounting area for automatic or manual actuators
Disc & seat are configured for low pressure drop and high flow coefficients
Replaceable seat in a wide range of materials of NBR, , EPDM or upon request
Three drop tight pressure ratings 285psi, 200psi, 50psi; 200psi shutoff is widely used;
Bi-directional with identical flow-way from either face, easy installation & disassembly, inspection, replacement of parts;
Application in chemical plants, processing plants, power plants, refineries, shipbuilding, pulp and paper mills, also for heating, ventilation and air condition.
Low cost and light weight to low pressure water, oil, stream, gas and slurry application.
Material available:
Body- Ductile iron, Cast Iron
Stem-416SS
Disc-316SS, Aluminum Bronze, Nickle plated Ductile Iron
Seat-Buna-N, , EPDM, Black Neoprene, Hypalon, Natural Rubber, While Neoprene, or special on request
Temperature within resilient seat limits
Buna-N, 0-180 F°, for hydrocarbon or petroleum
Black Neoprene & While Neoprene, 0-180 F°, for food, beverage, vegetable oil, oxygen
, +20-300 F°, excellent in harsh chemical and elevated temperatures
Hypalon, 0-180 F°, excellent in acids and very high chemical resistant
Natural Rubber, +30-150 F°, for dry material high abrasion resistance, no used for oil
EPDM, +30-275 F°, for food except of edible oil and milk
Part no. reference:
Eg. 6” (150 mm) NE-C, 200 psi, Wafer, Standard Trim with Handle – 22124-1215311
200 psi 22119 22120 22121 22122 22123 22124 22125 22126 22127
285 psi 22225 22226 22227 22228 22229 22230 22231 22232 22233
50 psi 22234 22235 22236 22237 22238 22239 22240 22241 22242
1112311 1114311 1115311 1122311 1124311 1125311 1212311 1214311 1215311 1222311 1224311 1225311 5112311 5114311 5115311 5122311 5124311 5125311 5212311 5214311 5215311 5222311 5224311 5225311
Series NE-C, 2”-12” Wafer and Lug In.(mm) | |||||||||
Description | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
200psi | BT22119 | BT22120 | BT22121 | BT22122 | BT22123 | BT22124 | BT22125 | BT22126 | BT22127 |
285psi | BT22225 | BT22226 | BT22227 | BT22228 | BT22229 | BT22230 | BT22231 | BT22232 | BT22233 |
50psi | BT22234 | BT22235 | BT22236 | BT22237 | BT22238 | BT22239 | BT22240 | BT22241 | BT22242 |
Series NE-I, 2”-12” Wafer and Lug In.(mm) | |||||||||
Description | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
200psi | BT22128 | BT22129 | BT22130 | BT22131 | BT22132 | BT22133 | BT22134 | BT22135 | BT22136 |
285psi | BT22252 | BT22253 | BT22254 | BT22255 | BT22256 | BT22257 | BT22258 | BT22259 | BT22260 |
50psi | BT22261 | BT22262 | BT22263 | BT22264 | BT22265 | BT22266 | BT22267 | BT22268 | BT22269 |
Series NE-D, 2”-12” Wafer In.(mm) | |||||||||
Description | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
200psi | BT22181 | BT22129 | BT25093 | BT22183 | BT22184 | BT22185 | BT22134 | BT22186 | BT22136 |
285psi | BT22279 | BT22253 | BT25135 | BT22281 | BT22282 | BT22283 | BT22258 | BT22284 | BT22260 |
50psi | BT22285 | BT22262 | BT25132 | BT22287 | BT22288 | BT22289 | BT22267 | BT22290 | BT22269 |
Series NF-C, 14”-36” Wafer and Lug In.(mm) | |||||||||
Description | 14 | 16 | 18 | 20 | 24 | 30 | 36 | / | / |
150psi | BT23820 | BT23821 | BT23822 | BT23823 | BT23824 | BT24141 | BT24357 | / | / |
50psi | BT24440 | BT24441 | BT24442 | BT24443 | BT24444 | BT24924 | BT25061 | / | / |
Please don't hesitate to contact our sales if you are interested in any of our products.
Sales Assistant
Att.: Mike Lee
BETTER Drilling Fluid Equipment Industrial Limited
http://www.drillingfluidsolution.com
sales[a]drillingfluidequip.com
WhatsApp/wechat:18764068509