-
Ellis Williams-WPDWe highly appreciate BETTER's job, its professional service and fast solution helps us reduce the cost, good job!
Chiksan Long sweep Swivel Joint Style 50 high alloy steel forged API 6A ASTM
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Alloy Steel | Standard | API 6A |
---|---|---|---|
Pressure Rating | Up To 15000psi |
Swivel joint with smooth round bore design to minimize flow restriction, longsweep and triplestep swivel joint have an extra-long radius elbows that optimize flow and extend life in the ball race areas when handling abrasives at extremely high pressures. And dual and tri-race ball bearing swivels are designed to meet or exceed load capacities and long service condition, all ball races are hardened and carburized.
Chiksan swivel joint are available in 9 basic style or configurations, these styles permit 360 degree rotation and movement in one, two or three planes. They can be combined in variety of ways to suit all kinds of application. Usually, they are assembled by 2 or more standard style, but they are not recommend for service requiring continuous rotary motion.
Model |
CWP Psi |
End Connection | Style 20 | Style 30 | Style 40 | Style 50 | Style 60 | Style 70 | Style 80 | Style 10 | Style 100 |
1” LS10 | 10000 | Threaded | CF | 610537 | N/A | 3139546 | CF | N/A | CF | 3141454 | N/A |
1”LS15 | 15000 | 1502MXF | CF | 3259291 | N/A | 3139547 | CF | N/A | P516135 | 3139550 | CF |
1.5”LS10 | 10000 | Threaded | P506047 | CF | N/A | 3139779 | CF | N/A | CF | P501542 | N/A |
1.5”LS15 | 15000 | 1502MXF | P510860 | CF | N/A | 3139778 | CF | N/A | P502504 | 3139781 | 3139780 |
2”LS10 | 10000 | Threaded | P523525 | 3139888 | 3139890 | 3139904 | 3144545 | 3139891 | 3139892 | 3139476 | N/A |
2”LS15 | 15000 | 1502MXF | P514100 | 3144126 | N/A | 3139475 | 3144630 | P505482 | 3139901 | 3139905 | 3144094 |
15000 | 1502MXM | CF | N/A | N/A | 3267203 | 6101559 | N/A | N/A | 3139477 | 3139903 | |
15000 | 1502FXF | CF | N/A | N/A | 3144000 | P504952 | N/A | N/A | P518960 | CF | |
2”LS20 | 20000 | 2002MXF | CF | CF | N/A | 3144569 | CF | N/A | CF | 3144570 | CF |
20000 | 2002MXM | CF | P524579 | N/A | N/A | P512325 | N/A | N/A | 3144571 | 3144572 | |
3” Tsi15 | 15000 | 1502MXF | P505417 | P505416 | N/A | P505327 | P505420 | P505409 | P505325 | P505410 | |
3” Tsi20 | 20000 | 2002MXF | CF | CF | N/A | P527340 | CF | P505326 | P505326 | P505411 | |
4”Tsi10 | 10000 | 1002MXF | P516092 | P517487 | N/A | P516091 | CF | 3145134 | |||
4”Tsi15 | 15000 | 1502MXF | P530256 | CF | N/A | P527331 | CF | P516093 | 3130501 | P516094 |
Please don't hesitate to contact our sales if you are interested in any of our products.
Sales Assistant
Att.: Mike Lee
BETTER Drilling Fluid Equipment Industrial Limited
http://www.drillingfluidsolution.com
sales[a]drillingfluidequip.com
WhatsApp/wechat:18764068509