Place of Origin: | China |
Brand Name: | BETTER |
Certification: | API 7K, 6A, 8C, ISO |
Model Number: | weco fig.200 fig206 fig400 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | OFFER |
Packaging Details: | Carton, Plywood Case |
Delivery Time: | 7-10 days |
Payment Terms: | T/T, West Union |
Supply Ability: | Fast Delivery, Plenty in Stock |
Minimum Order Quantity: | 1 |
Material: | Alloy Steel | CONNECTION: | WELDED, THREADED |
---|---|---|---|
FIG NO: | FIG200, FIG206, FIG400 | COLOR: | STANDARD |
High Light: | PNEUMATIC TYRE UNION,AIR GRIP UNION,AIR O UNION |
Wing Unions for Medium Pressure Service 2000 – 4000psi
Feature-
Metal-to-metal seal with a resilient O-ring in the male sub, the replaceable O-ring extends union life and protect the metal-to-metal against corrosion.
Figure 206
Recommend for air, water, and oil or gas service to 2000psi cold working pressure manifold and line connections and corrosion service
Size from 1”-10”
Buna-N O-ring in male sub provides an additional sealing and protect metal-to-metal seal
API standard thread and butt-weld end connection available for 2” and above
Blue Nut & Grey Sub
Subs and nuts of Fig.206 are interchangeable with Fig.200
Figure 207 Blanking Union
Figure 211 Insulating Union
Figure 400
Pipe Size | Length | Countersink | Nut radius | Materal | Weight | ||||||
Nut | Sub | ||||||||||
in | mm | in | mm | in | mm | in | mm | Black | Red | Ibs | kgs |
2 | 50.8 | 53/16 | 131.8 | 1/4 | 6.4 | 39/16 | 90.5 | SF | SF | 11.0 | 5.0 |
3 | 76.2 | 61/4 | 158.8 | 3/8 | 9.5 | 43/16 | 106.4 | SF | SF | 19.25 | 8.7 |
4 | 101.8 | 81/8 | 206.4 | 3/8 | 9.5 | 5 | 127.0 | SF | SF | 32.0 |
14.5 |
t hesitate to contact our sales if you are interested in any of our products.
Sales Assistant
Att.: Mike Lee
BETTER Drilling Fluid Equipment Industrial Limited
http://www.drillingfluidsolution.com
sales[a]drillingfluidequip.com
Skype: betterdrilling2008
MSN: better_china [a] hotmail.com