All Products
-
Ellis Williams-WPDWe highly appreciate BETTER's job, its professional service and fast solution helps us reduce the cost, good job!
Contact Person :
Jim
Phone Number :
0534 5737702
Mission Magnum Pump Shaft,pn. P25SHFT, H20612-02-33, 7-250-416SS, 40Cr alloy steel, heavy duty, API standard
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Theory | Centrifugal Pump | Structure | Single-stage Pump |
---|---|---|---|
Usage | Slurry | Power | Electric |
Standard Or Nonstandard | Standard | Fuel | Motor |
Pressure | Low Pressure | Application | Sewage |
Material | Hard Iron, High Chrome, Stainless Steel |
Product Description
Superior Quality Pump Spare Parts
used for Heavy duty Centrifugal Pumps Mission 2500 supreme, Misson Magnum, Halco, MCM250, Doublelife, Mud Hog
BETTER is experienced in supply a full line of fluid end parts interchangeable with Mission Magnum I, and 2500 Supreme, halco 2500. The equivalent or same materials are selected to guarantee the unified quality. Please refer to the list and tell the part no. or pump model with item description, our sales will offer you in a fast time. We have a plenty of each parts in stork to ensure you a fast delivery. Meanwhile, we accept your customized idea including painting color, logo, nameplate or any you want to try, we are glad to work with you to design.
Please don't hesitate to contact our sales if you are interested in any of our products.
Sales Assistant
Att.: Mike Lee
BETTER Drilling Fluid Equipment Industrial Limited
http://www.drillingfluidsolution.com
sales[a]drillingfluidequip.com
WhatsApp/wechat:18764068509
Sales Assistant
Att.: Mike Lee
BETTER Drilling Fluid Equipment Industrial Limited
http://www.drillingfluidsolution.com
sales[a]drillingfluidequip.com
WhatsApp/wechat:18764068509
CASINGS ( including studs, nuts and gaskets) | |||||
Item | Qty | MISSION Part No. |
MISSION Processing# |
Description | Material |
1* | 1 | 19203-01-30A | 641101753 | Casing,3*2*13 | QT600-3 |
1* | 1 | 19205-01-30A | 641101902 | Casing,4*3*13 | QT600-3 |
1* | 1 | 19122-01-30A | 641101456 | Casing,6*5*11 | QT600-3 |
1* | 1 | 19123-01-30A | 641101605 | Casing, 6*5*14 | QT600-3 |
1* | 1 | 19763-01-30A | 641102157 | Casing, 8*6*11 | QT600-3 |
1* | 1 | 19117-01-30A | 641101308 | Casing,8*6*14 | QT600-3 |
1* | 1 | 20937-01-30A | 641102322 | Casing,10*8*14 | QT600-3 |
IMPELLERS | |||||
Item | Qty | MISSION Part No. |
Description | Material | Remarks |
2* | 1 | 19204-XX-30 | Impeller,3*2*13 | QT600-3 | 1. XX-Impeller code-First X equals dia.of impeller in inches minus 4.Therefore 10"=6,9"=5, etc…14"use lettet A; 2. Second X equals frational data in 1/8's.Therefore 1/8"=1, 1/4"=2 ,etc…Thus a 10.5" impeller is coded as 64, 12" impeller is coded as 80, 13.25" impeller is coded as 92 etc… 3. YYY-the metric diameter of impeller, therefore 12" is coede as 305mm, 11" is coded as 280mm. |
2* | 1 | 19206-XX-30 | Impeller,4*3*13 | QT600-3 | |
2* | 1 | 19121-XX-30 | Impeller,6*5*11 | QT600-3 | |
2* | 1 | 19121-XX-30 | Impeller, 6*5*14 | QT600-3 | |
2* | 1 | 19121-XX-30 | Impeller, 8*6*11 | QT600-3 | |
2* | 1 | 19116-XX-30 | Impeller,8*6*14 | QT600-3 | |
2* | 1 | 21867-XX-30 | Impeller,10*8*14 | QT600-3 |
Fig. Nº | Description | Qty Req |
MCM | Mission | Halco | Harrisburg |
1 | 250 Pedestal | 1 | P25PED | 20618-12-1 | H20618-12-1 | 1-250-PED |
2 | 250 Shaft | 1 | P25SHFT | 20612-02-33 | H20612-02-33 | 7-250-416SS |
3 | 250 Outboard Bearing Housing | 1 | P25OBBH | 20624-01-01 | H20624-01-01 | 4C-250-BH |
4 | 250 Packing Gland | 1 | P25PG | 20622A | H20622A | 9-250-GPA |
5 | 250 Inboard Bearing | 1 | P25IBBRG | 20615-1 | H20615-1 | 4B-250-BI |
6 | 250 Slinger Ring Water | 1 | P25SRW | 22210-1A | H22210-1A | 23-250-SRW-U |
7 | 250 Inboard Bearing Cover | 1 | P25IBBC | 20626A | H20626A | 2B-250-BC |
8 | 250 Outboard Bearing | 2 | P25OBBRG | 20616-1 | H20616-1 | 4A-250-BO |
9 | 250 Outboard Bearing Cover | 1 | P25OBBC | 20617A | H20617A | -2A-250-BC |
10 | 250 Graphite Packing | 1 | P25PMSG | 8264-24-OBA | H8264-24-OBA | 8A-250-PMSG |
- | 250 king Packing | 1 | P25PMSK | 8474-24-1A | H8474-24-1A | 8C-250-PMSK |
- | 250 Teflon Packing | 1 | P25PMST | 8264-24-7A | H8264-24-7A | 8D-250-PMSK |
- | 250 Mechanical Seal | 1 | P25MS/TT | 22451 | H22451 | 34A-250-MSI |
11 | 250 Gland Bolt Assembly | 2 | P25GABA | 3701A | H3701A | 10-250-GABA- |
12 | 250 Shaft Sleeve, Ceramic | 1 | P25SHSLVC | 20613-21G-7A | H20613-21G-7A | 7A-250-SSC |
13 | 250 Stuffing Box F/Packing | 1 | P25SB/PK | 20614-01-30 | H20614-01-30 | 11-250-SBPS- |
- | 250 Stuffing Box F/Mech. Seal | 1 | P25SB/MS | 22223-01-30A | H22223-01-30A | 11C-250-SBMSS |
14 | 250-2X3X13 Impeller | 1 | P25D233MRXXX | 19204-XX-30 | H19204-XX-30 | 122523IXXX |
- | 250-3X4X13 Impeller | 1 | P25D343MRXXX | 19206-XX-30 | H19206-XX-30 | 122534IXXX |
- | 250-4X5X14 Impeller | 1 | P25D454MRXXX | 19224-XX-30 | H19224-XX-30 | 122545IXXX |
- | 250-5X6X11 Impeller | 1 | P25D561MRXXX | 19121-XX-30 | H19121-XX-30 | 122556IXXX |
- | 250-5X6X14 Impeller | 1 | P25D564MRXXX | 19121-XX-30 | H19121-XX-30 | 122564XXX |
- | 250-5X6X11 Impeller | 1 | P25D681MRXXX | 19116-XX-30 | H19116-XX-30 | 1225681XXX |
- | 250-6X8X14 Impeller | 1 | P25D684MRXXX | 19116-XX-30 | H19121-XX-30 | 122568IXXX |
15 | 250-2X3X13 Housing Assembly | 1 | P25D233H | 19203-01-30A | H19203-01-30A | 142523HAS |
- | 250-3X4X13 Housing Assembly | 1 | P25D343H | 19203-01-30A | H19205-01-30A | 142534HAS |
- | 250-4X5X14 Housing Assembly | 1 | P25D454H | 19222-01-30A | H19222-01-30A | N/A |
- | 250-5X6X11 Housing Assembly | 1 | P25D561H | 19122-01-30A | H19122-01-30A | 1425561HAS-11 |
- | 250-5X6X14 Housing Assembly | 1 | P25D56H | 19123-01-30A | H19123-01-30A | 1425561HAS-14 |
- | 250-6X8X11 Housing Assembly | 1 | P25D681H | 19763-01-30A | H19763-01-30A | N/A |
- | 250-6X8X14 Housing Assembly | 1 | P25D684H | 19117-01-30A | H19117-01-30A | 142568HAS |
16 | 250 Housing Stud W/Nut | 12 | P25HSN | 3862-76/ 3932-61 | H3862-76/ 3932-61 | 15-250-HSN |
17A | 250 Fluid End Gasket Kit | - | P25FEGH | 10399-46-1A | H10399-46-1A | 31-250-FEGK |
17 | 250 Housing Gasket | 1 | P25HG | 10399-46-1 | H10399-46-1 | 13C-250-HGA |
18 | 250 Impeller Seal - Oring | 1 | P25IMS | 19110-72 | H19110-72 | 12B250-ISOR |
19 | 250 Shaft Sleeve Seal - Oring | 1 | P25SSS | 7496-236 | H7496-236 | 7B-250-SSOR |
20A | 250 Oil Seal Kit | - | P250SK | 20619A | H20619A | 33-250-GSK |
20 | 250 Inboard Bearing Oil Seal | 1 | P25IBBOS | 20619-01 | H20619-01 | 5B-250-OGSI |
21 | 250 Inboard Bearing Oil Seal | 1 | P25IBBOS | 20620-01 | H0620-01 | 5B-250-SEXI |
22 | 250 Outboard Bearing Oil Seal | 1 | P25OBBOS | 20619-02 | H20619-02 | 5A-250-OGSO |
23A | 250 Power End Gasket Kit | - | P25PEGK | 20625A | H20625A | 32-250-PEGK |
23 | 250 Inboard Bearing Cover Gasket | 1 | P25IBBCG | 20625 | H20625 | 3A-250-BCG |
24 | 250 Outbd. Bearing Hsg. Seal-Oring | 1 | P25OBBHS | 7496-253 | H7496-253 | 4D-250-BHOR |
25 | 250 Outbd. Brg. Cover Seal-Oring | 1 | P25OBBCS | 7496-26 | H7496-26 | 3B-250-BCOR |
26 | 250 Bearing Lock Nut Kit | 1 | P25BLNK | 6123-4A | H6123-4A | 4E-250-BBLNA |
Note: XX or XXX Indicates Impeller Size |
Recommended Products