-
Ellis Williams-WPDWe highly appreciate BETTER's job, its professional service and fast solution helps us reduce the cost, good job!
BETTER AMTEQ 250 series centrifugal pumps and Mud Max 250 Centrifugal Pump Parts
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xTheory | Centrifugal Pump | Structure | Single-stage Pump |
---|---|---|---|
Usage | Slurry | Power | 15kw-350kw |
Standard Or Nonstandard | Standard | Fuel | Motor |
Pressure | Low Pressure | Application | Charging Pump |
Speed | 800-2000 Rpm | Color | Regular Blue, And Customized Color Acceptable |
BETTER is proud to offer AMTEQ 250 series centrifugal pumps replacement centrifugal pump and parts. BETTER series centrifugal sand pump are engineered for durable performance and pumping of various application, including:
Triplex mud pump supercharging, liner washing pump, general charging pump, mud hopper & mud gun, trip tank, degasser, water pumping and mud cleaner and shale shaker.
Pos. | Stück Art.Nr. | Bezeichung/Description | Pos. | Stück Art.Nr. | Bezeichung/Description | ||||
1* | 1 | see below Gehäuse/Casing | 12 | 1 | A206240101 | Lagergehäuse, außen/Housing, O.B. Bearing | |||
1A | 1 | A10399461 Gehäusedichtung/Gasket, Casing | 12A | 1 | A7496253 | O-Ring für Lagergehäuse, außen/Seal, O.B. Brg. Housing | |||
1B | 1C | 12 | A393261/A386276 Stehbolzen für Gehäuse mit Mutter/Studswith Nuts | 12B | 4 | A3861138 | Einstellschrauben für Ld., außen/Bolts, O.B. Brg. Housing | ||
2* | 1 | see below Schaufelrad/Impeller | 12C | 2 | A393262 | Schrauben für Ld., außen/Nut, O.B. Brg. Housing Jam | |||
2A | 1 | A1911072 O-Ring für Schaufelrad/Seal, Impeller | 13 | 1 | A206170101 | Lagerdeckel, außen/Cover, O.B. Bearing | |||
2B | Unterlegscheibe für Schaufelrad/Washer, Impeller | 13B | 1 | A749626 | O-Ring für Ld., außen/O-ring, O.B. Bearing Cover | ||||
2C | Schaufelradhaltebolzen/Bolt, Impeller Lock | 13C | 1 | A2061902 | Simmerring für Kugellager, außen/Oil Seal, O.B. Brg. Cover | ||||
3* 3* 3A | # & | 1 1 2 | A222230130 Verschleißplatte für mechanische Dichtung/ Stuffing Box, Mechanical Seal A206140130 Verschleißplatte für Packung/Stuffing Box, Packed A3861117 Bolzen für Verschleißplatte/Bolt, Stuffing Box | 13D 14 14A | 2 2 1 | A3861139 A206161 A61244 | Schraube/Bolt, O.B. Brg. Cover Kugellager, außen/Bearing, O.B. (2 Req‘d) Unterlegscheibe für Kugellager, außen/ Lockwasher, O.B. Bearing | ||
& # & ! ! 3B 4 5 5A 5A 5A 6 7 7A 7A 7B 7C 8 9A 9B 9G 10A 10B 10C 10D 10E | 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 3 1 1 1 2 2 | A1936801 A20622A A224511 A8264240BA A8474241A A8264247A AB3701A A206120233 A2094321 A2061321G7A A4372521 A234440172 A222101A A850505 A18471 A25381H A20626A A20625 A2061901 A38611 A39322 | Abschmiernippel/Grease Fitting Stoffbüchsbrille/Gland Assy, Packing Mechanische Dichtung/Seal, Mechanical Graphit-Packung/Graphite Packing King-Packung/King Packing Teflon-Packung/Teflon Packing Stoffbüchsenbolzen/Bolt Assy, Gland Welle/Shaft Wellenschutzhülse/Sleeve, Shaft (M.S. Pump) Wellenschutzhülse/Sleeve, Shaft (Pack Pump) Passfeder für die Welle/Key, Shaft O-Ring für Wellenschutzhülse/Seal, Shaft Sleeve Wasserabstreifring/Deflector Assembly Ölablassschraube/Plug,Oil Drain Verschlussschraube für Einstellstutzen/Plug, Oil Fill Einstellschraube/Bolt, Casing Jack Lagerdeckel, innen/Cover, Inboard Bearing Lagerdeckeldichtung, innen/Gasket, I.B. Brg. Cover Simmerring für Kugellager, innen/ Oil Seal, I.B. Brg. Cover Bolzen für Lagerdeckel, innen/Bolt, I.B. Brg. Cover Mutter/Nut, I.B. Brg. Cover | 1 A61234 Befestigungsmutter für Kugellager, außen/ Lucknut, O.B. Bearing 1 A192030130A 3 x 2 x 13 Gehäuse/Casing 3 x 2 x 13 1 A192050130A 4 x 3 x 13 Gehäuse/Casing 4 x 3 x 13 1 A192220130A 5 x 4 x 14 Gehäuse/Casing 5 x 4 x 14 1 A191220130A 6 x 5 x 11 Gehäuse/Casing 6 x 5 x 11 1 A191230130A 6 x 5 x 14 Gehäuse/Casing 6 x 5 x 14 1 A197630130A 8 x 6 x 11 Gehäuse/Casing 8 x 6 x 11 1 A191170130A 8 x 6 x 14 Gehäuse/Casing 8 x 6 x 14 1 A209370130 10 x 8 x 14 Gehäuse/Casing 10 x 8 x 14 1 A19204XX30 3 x 2 x 13 Schaufelrad/Impeller 3 x 2 x 13 1 A19206XX30 4 x 3 x 13 Schaufelrad/Impeller 4 x 3 x 13 1 A19224XX30 5 x 4 x 14 Schaufelrad/Impeller 5 x 4 x 14 1 A19121XX30 6 x 5 x 11 Schaufelrad/Impeller 6 x 5 x 11 1 A19121XX30 6 x 5 x 14 Schaufelrad/Impeller 6 x 5 x 14 1 A19116XX30 8 x 6 x 11 Schaufelrad/Impeller 8 x 6 x 14 1 A19116AO30 8 x 6 x 14 Schaufelrad/Impeller 8 x 6 x 14 1 A21867XX30 10 x 8 x 14 Schaufelrad/Impeller 10 x 8 x 14 XX = Schaufelradgröße/XX = Impeller Size 60 = 10″ 60 = 10″ 70 = 11″ 70 = 11″ 80 = 12″ 80 = 12″ 90 = 13″ 90 = 13″ 14B 1* 1* 1* 1* 1* 1* 1* 1* 2* 2* 2* 2* 2* 2* 2* 2* | |||||
10F | 1 | A2062001 | Enddichtung, innen/Exclusion Seal, I.B. Brg. Cover | 99 = 14″ 99 = 14″ | |||||
10G | 1 | A2164101 | Abschmiernippel/Grease Fitting | Optional Gehäuse für Wear Pad Ausführung 1A | |||||
1 | A206151 | Kugellager, innen/Bearing, Inboard | Verschleißscheibe mit Mutter/ Wear Pad 1A | ||||||
Please don't hesitate to contact our sales if you are interested in any of our products.
Sales Assistant
Att.: Mike Lee
BETTER Drilling Fluid Equipment Industrial Limited
http://www.drillingfluidsolution.com
sales[a]drillingfluidequip.com
WhatsApp/wechat:18764068509