-
Ellis Williams-WPDWe highly appreciate BETTER's job, its professional service and fast solution helps us reduce the cost, good job!
Alloy Steel Chrome Iron Sleeve Mud Pump Parts Compatible with Upetrom 3PN1300/3PN1600/3PN2200
| Place of Origin | China |
|---|---|
| Brand Name | BETTER |
| Certification | API 7K |
| Model Number | Upetrom 3PN1300/3PN1600/3PN2200 Triplex Mud Pump |
| Minimum Order Quantity | 1 SET |
| Price | USD220-300 per piece |
| Packaging Details | Carton, Plywood Case |
| Delivery Time | 10-15 days |
| Payment Terms | T/T, West Union |
| Supply Ability | Fast Delivery, Plenty in Stock |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Material | Forging Alloy Steel Outer Shell W/High Chrome Iron Sleeve | OEM | 100% Interchangeable With Polular Pump |
|---|---|---|---|
| Performance | Long Service Life | Advantage | Competitive Price |
5 1/2“ Bimetal Liner F/Upetrom 3PN1300/3PN1600/3PN2200 Triplex Mud Pump
Mud Pump Parts
Name: Premium Liner 5”-7 1/2”
BETTER Part Number: BT000510
Manufacturer: BETTER Drilling Fluid Equipment Industrial Limited
Pump Model: Upetrom 3PN1300/3PN1600/3PN2200 Triplex Mud Pump
Material: Forging Alloy Steel Hull w/ High Chromium Iron Inner Sleeve 28% Cr
Hardness: 60-65 HRC
Equivalent to Manufacturer &Part No.
NOV Fluid King Mission # 05591500, 05591550, 05591600, 05591650, 05591700, 05591750
Please don't hesitate to contact our sales if you are interested in any of our products.
Sales Assistant
Att.: Mike Lee
BETTER Drilling Fluid Equipment Industrial Limited
http://www.drillingfluidsolution.com
sales@drillingfluidequip.com
WhatsApp/wechat:18764068509
| List of Mud Pump Parts that Wanqi could supply | |||
| National | 7-P-50 | SKYTOP/BREWSTER | B-1100-T |
| 8-P-80 | B-1300-T | ||
| 9-P-100 | B-1000-T | ||
| 10-P-130 | Gardner-Denver | PZ-7 | |
| 12-P160 | PZ-8 | ||
| 14-P-220 | PZ-9 | ||
| JWS-400 | PZ-10 | ||
| JWS-165 | PZ-11 | ||
| Oilwell | 850-PT | PJ-8 | |
| 1100-PT | PA-8 | ||
| A-850-PT | FY-FXD | ||
| A-1100-PT | FK-FXK | ||
| A-1400-PT | FD-FXX | ||
| GASO | FIG.1742 | FG-FXG | |
| FIG.1753 | TEE-5 | ||
| FIG.2651 | PE-5 | ||
| FIG.2652 | OPI | 1000-DL | |
| EMSCO | F-350 | 700-HDL | |
| F-500 | WEATHERFORD | MP5 | |
| F-800 | MP8 | ||
| F-1000 | MP10 | ||
| FB-1300 | MP13 | ||
| FB-1300L | MP16 | ||
| FB-1600 | |||
| FB-1600L | |||
| IDECO | T-500 | ||
| T-800 | |||
| T-1000 | |||
| T-1300 | |||
| T-1600 | |||
| LEWCO | MM-200 | ||
| W-440 | |||
| W-446 | |||
| WH-1612 | |||
![]()
![]()


