Place of Origin: | China |
Brand Name: | BETTER |
Certification: | API 7K |
Model Number: | LEWCO EWCO W-446/W-440 Triplex Mud Pump |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | USD 220-300 per piece |
Packaging Details: | Carton, Plywood Case |
Delivery Time: | 10-15 days |
Payment Terms: | T/T, West Union |
Supply Ability: | Fast Delivery, Plenty in Stock |
Material: | Forging Alloy Steel Outer Shell W/ High Chrome Iron Inner Sleeve | OEM: | 100% Interchangeable With Polular Pump |
---|---|---|---|
Performance: | Long Service Life | Advantage: | Competitive Price |
5 1/2” Hy-Chrome Liner F/LEWCO EWCO W-446/W-440 Triplex Mud Pump
Mud Pump Parts
Name: Hy-Chrome Liner 4”-6”
BETTER Part Number: BT000425
Manufacturer: BETTER Drilling Fluid Equipment Industrial Limited
Pump Model: LEWCO EWCO ( ELLIS WILLIAMS) W-446/W-440 Triplex Mud Pump
Material: Forging Alloy Steel Hull w/ High Chromium Iron Inner Sleeve 27% Cr
Hardness: 60-65 HRC
Equivalent to Manufacturer &Part No.
NOV Fluid King Mission # 07562400, 07562450, 07562500, 07562550, 07562600, 05562400, 05562450, 05562500, 05562550, 05562600 w/liner gasket 07916537 in rubber
Please don't hesitate to contact our sales if you are interested in any of our products.
Sales Assistant
Att.: Mike Lee
BETTER Drilling Fluid Equipment Industrial Limited
http://www.drillingfluidsolution.com
sales@drillingfluidequip.com
WhatsApp/wechat:18764068509
Applications of ceramic liner :
Brand | Type | ||||||
Emsco | F-500 | F-650 | F-800 | F-1000 | FA-1300 | FB-1300 | FA-1600 |
FB-1600 | FC-1300 | FC-1300 | F-350 | ||||
Gardener Denver | PZ-7 | PZ-8 | PZ-9 | PZ-10 | PZ-11 | P | |
National | 7-P-50 | 8-P-80 | 9-P-100 | 10-P-130 | 12-P-160 | 14-P-220 | JWS340/400 |
Ideco | T-800 | T-1000 | T-1300 | T-1600 | T-500 | ||
Oilwell | A-350 | A-560 | A-650 | A-850 | A-1100 | A-1400 | A-1700 |
Drillmec | 9T800 | 9T1000 | 12T1600 | 8T750 | |||
HongHua Bomco Lanzhou |
3NB-500 | 3NB-800 | 3NB-1000 | 3NB-1300 | 3NB-1600 | 3NB-2200 | |
HHF-500 | HHF-800 | HHF-1000 | HHF-1300 | HHF-1600 | HHF-2200 |