-
Ellis Williams-WPDWe highly appreciate BETTER's job, its professional service and fast solution helps us reduce the cost, good job!
BJ TYPE C Manual Tong and Tong Dies Equivalent to NOV Varvo HT-35 Tong Parts

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Alloy Steel | Performance | Long Service Life |
---|---|---|---|
Advantage | Competitive Price | Quality | Strict Inspection, TPI Available |
BJ TYPE B Manual Tong and Tong Dies Equivalent to NOV Varvo HT-55 Tong Parts
HT SERIES MANUAL TONG are offered in torque ranges from the lightweight small 16,000 lb-ft to the larger and more rugged 100,000 lb- ft and are completely interchangeable with major manufacturer's tongs (NOV Varco BJ, Mud King, and equivalent to BVM and BV tongs. Each tong features tough, heavy- duty designs with high quality alloy steel, heat-treated hinge pins and long-lasting "stagger tooth" tong dies (Blue Diamond, ), and are designed and manufactured according to API Spec 7K.
Type SDD Manual Tongs (HT-100)
Type DB Manual Tongs (HT-65)
Type B Manual Tongs (HT-55)
Type B Casing Tongs (HT-50)
Type C Manual Tongs (HT-35)
Type LF Manual Tongs (HT-14)
Type AAX Manual Tongs
Type WWB Manual Tongs
Type WWC Manual Tongs
Well Servicing Tongs
Manual Tong Dies
Tongs | Die Type | P/N | Size | Weigh per doz | ||
in | mm | lb | kg | |||
BJ Tongs | Blue diamond | 16402-6 | 1/2 x 1 1/4 x 5 7/8 | 12.7 x 31.75 x 149.22 | 9 | 4.08 |
BJ DB made in 1965 and later | 16402-2 | 1/2 x 1 1/4 x 5 7/8 | 12.7 x 31.75 x 149.22 | 9 | 4.08 | |
BJ SDD, C, F and LF | Blue Diamond | 16401-6 | 1/2 x 1 1/4 x 5 | 12.7 x 31.75 x 127 | 6.75 | 3.06 |
Short dies for BJ Type B tong with 1 1/4" slot | 24768 | 1/2 x 1 1/4 x 3 7/8 | 12.7 x 31.75 x 98.42 | 6 | 2.72 |
No. Of Latch Lug Jaw |
Short Jaw |
No. Of Hinge Jaw |
Size Range | Rated Torque | ||
in | mm | lb·ft | kN·m | |||
1# |
2.3/8 – 7 |
/ |
2.3/8-3.668 | 60.33-93.17 |
15,000 |
20 |
2# | 2.7/8-4.1/4 | 73.03-108 | ||||
3# | 3.1/2-5.1/4 | 88.9-133.35 | 25,000 | 35 | ||
4# | 5.1/4-7 | 133.35-177.8 | 35,000 | 48 | ||
5# |
7.5/8-10.3/4 |
1# | 7-8.5/8 | 177.8-219.08 | 25,000 | 35 |
6# | 2# | 9.5/8-10.3/4 | 244.5-273.05 | 32,000 | 44 |
Parts list HT 35 manual tong | |||||||||||||||
Item.No | No. Req Description | Part no. | Item.No | No. Req Description | Part no. | ||||||||||
1 | Long lever ass’y | 200621-1 | 1 | Latch ass’y | 200626-1 | ||||||||||
1 | 1 | Long lever | (note 1) | 33 | 1 | Latch | (note 1) | ||||||||
1 | Short lever ass’y | 200622-1 | 34 | 1 | Hinge pin nut | 200632 | |||||||||
1 | 1 | Short lever | (note 1) | 35 | 2 | Groove pin | 51506-8 | ||||||||
2 | 1 | Tong line pin | 200633 | ||||||||||||
3 | 1 | Tong line pin retainer | 25468 | 36 | 2 | Latch spring | 9561 | ||||||||
4 | 1 | Safety line bolt | 939099-109 | 37 | 1 | Hinge pin block | 200631 | ||||||||
5 | 1 | Safety line bolt nut | 50512-C | 38 | 4 | Hinge pin threaded | 200629 | ||||||||
6 | 1 | Cotter pin | 51402-16 | 39 | 4 | Dowel pin | 11199 | ||||||||
7 | 1 | Name plate | 26119-1 | 40 | 4 | Cotter pin | 51402-6 | ||||||||
8 | 4 | Drive screw | 53301-4-5 | Range 2 3/8"-3 11/16 " | |||||||||||
9 | 2 | Grease fitting | 53201 | 1 | Lug jaw ass’y | 200076-1 | |||||||||
16 | 1 | Hanger bolt | 50012-56-C8T | 41 | 1 | Lug jaw | (note 1) | ||||||||
17 | 1 | Hanger bolt nut | 50212-C | Range 2 7/8"-4 1/4 " | |||||||||||
18 | 1 | Cotter pin | 51402-16 | 1 | Lug jaw ass’y | 200077-1 | |||||||||
1 | Hanger ass’y | 200630-1 | 41 | 1 | Lug jaw | (note 1) | |||||||||
10 | 1 | Hanger | (note 1) | Range 3 1/2"-5 1/4 " | |||||||||||
11 | 1 | Balancing screw | 12586 | 1 | Lug jaw ass’y | 200078-1 | |||||||||
12 | 1 | Balancing screw bolt | 939099-596 | 41 | 1 | Lug jaw | (note 1) | ||||||||
13 | 1 | Balancing screw bolt nut | 50512-C | Range 5 1/4"-7" | |||||||||||
14 | 1 | Cotter pin | 51402-16 | 1 | Lug jaw assy | 200079-1 | |||||||||
15 | 1 | Suspension ring | BJ 12863 | 41 | 1 | Lug jaw | (note 1) | ||||||||
19 | 1 | Hanger adjustment screw | 203438-1 | Range 7"-8 5/8 " | |||||||||||
20 | 2 | Hanger jam nut | 50314-C | -1 | Hinge & Lug jaw ass’y (not shown) | 200080-2 | |||||||||
1 | Long jaw ass’y | 200623-1 | -1 | Hinge jaw ass’y (not shown) | 200627-1 | ||||||||||
21 | 1 | Long jaw | (note 1) | Range 7"-8 5/8 " | |||||||||||
22 | 1 | Die | 16401-6 | 1 | Lug jaw ass’y | 200080-1 | |||||||||
23 | 2 | Retainer pin | BJ 17194 | 41 | 1 | Lug jaw | (note 1) | ||||||||
24 | 2 | Cotter pin | 51402-6 | Range 9 5/8"-10 3/4 " | |||||||||||
25 | 1 | Hinge pin nut | 200632 | -1 | Hinge & Lug jaw ass’y (not shown) | 200081-2 | |||||||||
26 | 2 | Groove pin | 51506-8 | -1 | Hinge ass’y (not shown) | 200628-1 | |||||||||
1 | Short jaw ass’y 2 3/8"-7" | 200625-1 | Range 9 5/8"-10 3/4 " | ||||||||||||
27 | 1 | Short jaw 2 3/8"-7" | (note 1) | 41 | 1 | Lug jaw ass’y | 200081-1 | ||||||||
1 | Short jaw ass’y 7 5/8"- 10 3/4 " | 200624-1 | 41 | 1 | Lug jaw | (note 1) | |||||||||
27 | 1 | Short jaw 7 5/8"- 10 3/4 " | (note 1) | 42 | 1 | Die | 16402-6 | ||||||||
28 | 2 | Die | 16401-6 | 43 | 2 | Retainer pin | BJ 17194 | ||||||||
29 | 4 | Retainer pin | BJ 17194 | 44 | 2 | Cotter pin | 51402-6 | ||||||||
30 | 4 | Cotter pin | 51402-6 | 45 | 2 | Grease fitting | 53201 | ||||||||
31 | 2 | Hinge pin nut | 200632 | Not in drawing | |||||||||||
32 | 4 | Groove pin | 51506-8 | --Warning label | 52319 | ||||||||||
--Warning label | 201350 | ||||||||||||||
Note 1: Available as ass’y only | For part numbers gripping points, see page 9-32 |
Please don't hesitate to contact our sales if you are interested in any of our products.
Sales Assistant
Att.: Mike Lee
BETTER Drilling Fluid Equipment Industrial Limited
http://www.drillingfluidsolution.com
sales[a]drillingfluidequip.com
WhatsApp/wechat:18764068509