Place of Origin: | China |
Brand Name: | BETTER |
Certification: | API 7K |
Model Number: | Type B/HT-55 Manual Tong |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | USD2500-5000 per piece |
Packaging Details: | Plywood Case |
Delivery Time: | 20-25 days |
Payment Terms: | T/T, West Union |
Supply Ability: | Fast Delivery, Plenty in Stock |
Material: | Alloy Steel | Performance: | Long Service Life |
---|---|---|---|
Advantage: | Competitive Price | Quality: | Strict Inspection, TPI Available |
BJ TYPE B Manual Tong and Tong Dies Equivalent to NOV Varvo HT-55 Tong Parts
HT SERIES MANUAL TONG are offered in torque ranges from the lightweight small 16,000 lb-ft to the larger and more rugged 100,000 lb- ft and are completely interchangeable with major manufacturer's tongs (NOV Varco BJ, Mud King, and equivalent to BVM and BV tongs. Each tong features tough, heavy- duty designs with high quality alloy steel, heat-treated hinge pins and long-lasting "stagger tooth" tong dies (Blue Diamond, ), and are designed and manufactured according to API Spec 7K.
Type SDD Manual Tongs (HT-100)
Type DB Manual Tongs (HT-65)
Type B Manual Tongs (HT-55)
Type B Casing Tongs (HT-50)
Type C Manual Tongs (HT-35)
Type LF Manual Tongs (HT-14)
Type AAX Manual Tongs
Type WWB Manual Tongs
Type WWC Manual Tongs
Well Servicing Tongs
Manual Tong Dies
Tongs | Die Type | P/N | Size | Weigh per doz | ||
in | mm | lb | kg | |||
BJ Tongs | Blue diamond | 16402-6 | 1/2 x 1 1/4 x 5 7/8 | 12.7 x 31.75 x 149.22 | 9 | 4.08 |
BJ DB made in 1965 and later | 16402-2 | 1/2 x 1 1/4 x 5 7/8 | 12.7 x 31.75 x 149.22 | 9 | 4.08 | |
BJ SDD, C, F and LF | Blue Diamond | 16401-6 | 1/2 x 1 1/4 x 5 | 12.7 x 31.75 x 127 | 6.75 | 3.06 |
Short dies for BJ Type B tong with 1 1/4" slot | 24768 | 1/2 x 1 1/4 x 3 7/8 | 12.7 x 31.75 x 98.42 | 6 | 2.72 |
No. of Latch Lug Jaw | Latch Step | Size Range | Rated Torque | ||
in | mm | lbft | kNm | ||
1# | 1 | 31/2-41/8 | 88.9-104.78 | 55,000 | 75 |
2 | 41/8-5 | 104.78-127 | |||
2# | 1 | 41/4-51/4 | 107.95-133.35 | ||
2 | 5-53/4 | 127-146.05 | |||
3 | 6-63/4 | 152.4-171.45 | |||
3# | 1 | 65/8-71/4 | 168.28-184.15 | ||
2 | 73/8-8 | 187.33-203.2 | |||
3 | 81/2-9 | 215.9-228.6 | |||
4# | 1 | 9-95/8 | 228.6-244.48 | 40,000 | 55 |
2 | 105/8-103/4 | 269.88-273.05 | |||
5# | 1 | 113/4 | 298.45 | ||
6# | 1 | 123/4-13 | 323.85-330.2 | 30,000 | 40 |
7# | 1 | 133/8 | 339.73 |
Parts list HT 55 manual tong | |||||||||||||||||
Item.No | No. Req | Description | Part no. | Item.No | No. Req | Description | Part no. | ||||||||||
1 | Long lever ass’y | 200561-1 | 1 | Latch jaw ass’y | 200566-1 | ||||||||||||
1 | 1 | Long lever | (note 1) | 39 | 1 | Latch jaw | (note 1) | ||||||||||
1 | Short lever ass’y | 200562-1 | 40 | 1 | Die | 16402-6 | |||||||||||
1 | 1 | Short lever | (note 1) | 41 | 2 | Retainer pin | BJ 17194 | ||||||||||
2 | 1 | Tong line pin | 200570 | 42 | 2 | Cotter pin | 51402-6 | ||||||||||
3 | 1 | Tong line pin retainer | 25468 | 43 | 2 | Grease fitting | 53201 | ||||||||||
4 | 1 | Name plate | 200568 | 1 | Latch ass’y | 200565-1 | |||||||||||
5 | 4 | Drive screw | 53301-4-5 | 44 | 1 | Latch | (note 1) | ||||||||||
6 | 2 | Grease fitting | 53201 | 45 | 1 | Hinge pin nut | 200572 | ||||||||||
13 | 1 | Hanger bolt | 939099-556 | 46 | 2 | Groove pin | 51506-8 | ||||||||||
14 | 1 | Hanger bolt nut | 50512-C | 47 | 2 | Latch spring | 9561 | ||||||||||
15 | 1 | Cotter pin | 51402-16 | 48 | 1 | Hinge pin block | 200569 | ||||||||||
1 | Hanger ass’y | 203344-36 | 49 | 5 | Hinge pin threaded | 200567 | |||||||||||
7 | 1 | Hanger | (note 1 & 2) | 50 | 5 | Dowel pin | 11199 | ||||||||||
8 | 1 | Balancing screw | 12586 | 51 | 5 | Cotter pin | 51402-6 | ||||||||||
9 | 1 | Balancing screw bolt | 939099-596 | Range 3 1/2" -5" | |||||||||||||
10 | 1 | Balancing screw bolt nut | 50512-C | 1 | Lug jaw ass’y | 200083-1 | |||||||||||
11 | 1 | Cotter pin | 51402-16 | 52 | 1 | Lug jaw | (note 1) | ||||||||||
12 | 1 | Suspension ring | BJ 12863 | Range 5" - 6 3/4 " | |||||||||||||
16 | 1 | Hanger adjustment screw | 203438-1 | 1 | Lug jaw ass’y | 200084-1 | |||||||||||
17 | 2 | Hanger jam nut | 50314-C | 52 | 1 | Lug jaw | (note 1) | ||||||||||
1 | Long jaw ass’y | 200563-1 | Range 6 5/8" -9" | ||||||||||||||
18 | 1 | Long jaw | (note 1) | 1 | Lug jaw ass’y | 200085-1 | |||||||||||
19 | 1 | Adjustable stop | 11139 | 52 | 1 | Lug jaw | (note 1) | ||||||||||
20 | 1 | Adjustable stop plunger | 11144 | Range 9" - 10 3/4 " | |||||||||||||
21 | 1 | Adjustable stop spring | 11192 | 1 | Lug jaw ass’y | 200086-1 | |||||||||||
22 | 1 | Adjustable stop bolt | 11191 | 52 | 1 | Lug jaw | (note 1) | ||||||||||
23 | 1 | Adjustable stop bolt nut | 8150 | Range 11 3/4 " | |||||||||||||
24 | 1 | Cotter pin | 51402-14 | 1 | Lug jaw ass’y | 200087-1 | |||||||||||
25 | 1 | Booster plunger | 200571 | 52 | 1 | Lug jaw | (note 1) | ||||||||||
26 | 1 | Booster plunger spring | 11229 | Range 12 3/4" - 13" | |||||||||||||
27 | 1 | Booster spring ret. plug | 53000-16 | 1 | Lug jaw ass’y | 200089-1 | |||||||||||
28 | 1 | Die | 16402-6 | 52 | 1 | Lug jaw | (note 1) | ||||||||||
29 | 2 | Retainer pin | BJ 17194 | Range 13 3/8 " | |||||||||||||
30 | 2 | Cotter pin | 51402-6 | 1 | Lug jaw ass’y | 200090-1 | |||||||||||
31 | 2 | Hinge pin nut | 200572 | 52 | 1 | Lug jaw | (note 1) | ||||||||||
32 | 4 | Groove pin | 51506-8 | 53 | 1 | Die | 16402-6 * | ||||||||||
1 | Short jaw ass’y | 200564-1 | 54 | 2 | Retainer pin | BJ 17194 * | |||||||||||
33 | 1 | Short jaw | (note 1) | 55 | 2 | Cotter pin | 51402-6 * | ||||||||||
34 | 2 | Die | 16402-6 | 56 | 1 | Grease fitting | 53201 | ||||||||||
35 | 4 | Retainer pin | BJ 17194 | Not in drawing | |||||||||||||
36 | 4 | Cotter pin | 51402-6 | --Warning label | 52319 | ||||||||||||
37 | 2 | Hinge pin nut | 200572 | --Warning label | 201350 | ||||||||||||
38 | 2 | Groove pin | 51506-8 | For grip points, see page 9-32 | |||||||||||||
Note 1: Available as ass’y only , * = from 11 3/4” die only | Note 2: Also available in lenght of 48” and 96” |
Please don't hesitate to contact our sales if you are interested in any of our products.
Sales Assistant
Att.: Mike Lee
BETTER Drilling Fluid Equipment Industrial Limited
http://www.drillingfluidsolution.com
sales[a]drillingfluidequip.com
WhatsApp/wechat:18764068509