-
Ellis Williams-WPDWe highly appreciate BETTER's job, its professional service and fast solution helps us reduce the cost, good job!
BETTER NETZSCH style NEMO BY NM090 BY NM105 BY NM125 BY NM148
| Material | 40Cr |
|---|
Our ultimate goal is to establish a mutually beneficial relationship with our employees and customers. Wetreat our customers as partners and as a team, seeking the best solution for their needs, and the customers' appreciation is also the best affirmation for our products and services.
Performance: Flow rates up to 400 m³/h at pressures up to 24 bar.
Fields of application: Industrial applications in environmental technology and in the food, oil and chemical industries for fluid to viscous media with and without solids.
![]()
| Name | Pressure max. (bar) | Capacity min. (m³/h) | Capacity max. (m³/h) | Speed (rpm) |
| NM003 BY | 24 | Up to | 0,0024 | 1000 |
| NM005 BY | 24 | Up to | 0,012 | 1000 |
| NM008 BY | 24 | Up to | 0,1 | 1000 |
| NM011 BY | 24 | Up to | 0,24 | 1000 |
| NM015 BY | 24 | Up to | 2.5 | 800 |
| NM021 BY | 24 | Up to | 3 | 800 |
| NM031 BY | 24 | Up to | 5.5 | 600 |
| NM038 BY | 24 | Up to | 18 | 600 |
| NM045 BY | 24 | Up to | 20 | 550 |
| NM053 BY | 24 | Up to | 30 | 550 |
| NM063 BY | 24 | Up to | 40 | 550 |
| NM076 BY | 24 | Up to | 60 | 550 |
| NM090 BY | 24 | 4 | 90 | 450 |
| NM105 BY | 18 | 5 | 150 | 350 |
| NM125 BY | 12 | 10 | 200 | 350 |
| NM148 BY | 8 | 20 | 300 | 250 |
Please don't hesitate to contact our sales if you are interested in any of our products.
Sales Assistant
Att.: Kim Qiu
BETTER Drilling Fluid Equipment Industrial Limited
http://www.drillingfluidsolution.com
sales@drillingfluidsolution.com
WhatsApp/wechat:18764068509


