-
Ellis Williams-WPDWe highly appreciate BETTER's job, its professional service and fast solution helps us reduce the cost, good job!
Sand Pump 2500SB8×6-13 HONGHUA DRILLING RIG 50ZJ SPARE PARTS for UAE NABORS DRILLING RIG
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPainting Color | Can Be Customized | Material | Hard Iron |
---|---|---|---|
Sealing Type | Mechanical Seal | Impeller | 13" Open Type |
Shaft | Heavy Duty 2.5" | Suction Size | 8 |
Discharge Size | 6 | Driven | Motor Or Diesel Engine |
BETTER designs and produces series of heavy-duty centrifugal pumps which is equivalent to all kinds of foreign major brand design, basing on the introduced brand drawings and samples. Though our pump’s function is similar as most of factories made in China, but why we gave up the domestic common design to build a new line:
Sand Pump 2500SB8×6-13(100HP) | ||
Case | 2500SB68JC-14.1.1 | W001-045-04-001 |
Impeller | SB68(56)JC-14.1.2 | W001-045-04-002 |
Wear pad | 2500SB56JC-26.1.3 | W001-045-04-003 |
Paper Gasket | SB56JC-26.1.4 | W001-045-02-004 |
Studs M16*70 | GB899-88 | W001-045-02-005 |
Nuts M16 | GB41-86 | W001-045-02-006 |
Spring washer 16 | GB93-87 | W001-045-02-007 |
Paper Gasket | SB56JC-26.1.5 | W001-045-02-008 |
Studs M12*60 | GB899-88 | W001-045-04-009 |
Nuts M12 | GB41-86 | W001-045-02-010 |
Spring washer 12 | GB93-87 | W001-045-02-011 |
Stuffing box | 2500SB56JC-26.1.6 | W001-045-04-012 |
Cover, inboard | SB56-18.1.6 | W001-045-04-013 |
Paper Gasket | SB56-18.1.15 | W001-045-02-014 |
Oil seal 63.5*88.8*12 | KIT20619 | W001-045-02-015 |
Bearing 2313 | GB/T281-94 | W001-045-02-016 |
Oil cover | SB68-1.16 | W001-045-02-017 |
Frame | 2500SB56-18.1.7 | W001-045-04-018 |
Bearing house | SB56-18.1.8 | W001-045-04-019 |
O-ring 140*3.1 | GB1235-79 | W001-045-02-020 |
Bearing 7311ACM | GB/T292-94 | W001-045-04-021 |
O-ring 125*3.1 | GB1235-79 | W001-045-02-022 |
Grease fitting M10*1 | GB1152-89 | W001-045-02-023 |
Locknut M52*2 | GB812-88 | W001-045-02-024 |
Lock washer 52 | GB858-88 | W001-045-02-025 |
Cover, outboard | SB56-18.1.9 | W001-045-04-026 |
Oil seal 47.6*69.9*10 | KIT20619 | W001-045-02-027 |
Shaft | 2500SB56JC-26.1.7 | W001-045-04-028 |
Bolts M12*30 | GB5782-86 | W001-045-02-029 |
Nuts M12 | GB41-86 | W001-045-02-010 |
Spring washer 12 | GB93-87 | W001-045-02-011 |
Bolts M10*30 | GB5782-86 | W001-045-02-032 |
Spring washer 10 | GB93-87 | W001-045-02-033 |
Oil gauge A12 | GB1160.1-86 | W001-045-02-034 |
Plug ZG1/2″ | GB3289.31-82 | W001-045-02-035 |
Deflector | SB56-18.1.11 | W001-045-04-036 |
Gland bolts M12*70 | GB798-88 | W001-045-02-037 |
Nuts M12 | GB41-86 | W001-045-02-010 |
Washer 12 | GB97-85 | W001-045-02-039 |
Bolts M10*45 | GB5782-86 | W001-045-04-040 |
Washer 10 | GB97-85 | W001-045-04-041 |
Packing gland set | 2500SB68J-4.1.4.0 | W001-045-04-042 |
O-ring 55*3.1 | GB1235-79 | W001-045-02-043 |
Packing 10*10 | T3101 | W001-045-04-044 |
Pin | SB68J-4.1.6 | W001-045-04-045 |
Sleeve, shaft | SB68J-4.1.5 | W001-045-04-046 |
Mechanical seal | VJ56 | W001-045-04-047 |
Cover | SB68-1.1.20 | W001-045-04-048 |
Bolts M8*15 | GB5781-86 | W001-045-02-049 |
Spring washer 8 | GB93-87 | W001-045-02-050 |
Thin key C6*25 | GB1567-79 | W001-045-02-051 |
Key C14*70 | GB1096-79 | W001-045-04-052 |
Domed cap nuts M30*2 | SB68F-7.1.3 | W001-045-04-053 |
Nuts M30*2 | SB68F-7.1.4 | W001-045-04-054 |
Washer 30 | SB68-1.1.13 | W001-045-04-055 |
Pump head 75KW | 2500SB68JC-14.1.0 | W001-045-04-056 |
Shield cover 75KW | SB68-1.2 | W001-045-04-057 |
Pump joint | SB56JC-26.2 | W001-045-02-058 |
Electromotor joint 75KW | SB68-1.4 | W001-045-04-059 |
Motor 75KW | YB280S-4 | W001-045-04-060 |
Foundation 75KW | 2500SB68JC-14.2.0 | W001-045-04-061 |
Bolts M20*70 | GB5780-86 | W001-045-04-062 |
Nuts M20 | GB41-86 | W001-045-04-063 |
Spring washer 20 | GB93-87 | W001-045-02-064 |
Washer 20 | GB97-85 | W001-045-02-065 |
Bolts M10*20 | GB5781-86 | W001-045-04-066 |
Washer 10 | GB97-85 | W001-045-02-041 |
Key 12.6*90 | SB56JC-26.4 | W001-045-02-068 |
Key C20*110 | GB1096-79 | W001-045-04-069 |
Pole pin, Sleeve 10 | GB5014-85 | W001-045-04-070 |
Bolts M20*90 | GB5780-86 | W001-045-04-071 |
Nuts M20 | GB41-86 | W001-045-04-072 |
Spring washer 20 | GB93-87 | W001-045-04-073 |
Washer 20 | GB97-85 | W001-045-02-065 |
Rubber Gasket φ200 | W001-045-04-075 | |
Rubber Gasket φ150 | W001-045-04-076 | |
Shear Pump WJQ5×6JC-10 | ||
Pump case | WIQ56J-3.1.1 | W001-046-01-001 |
Impeller set | WIQ56-1.1.5.0 | W001-046-01-002 |
Shear plate | WIQ56-1.1.2 | W001-046-01-003 |
Backing Plate | WIQ56-1.1.6 | W001-046-01-004 |
Wear plate | SB56JC-26.1.3 | W001-046-01-005 |
Paper gasket | SB56JC-26.1.4 | W001-045-02-004 |
Screw studs M16*75 | GB899-88 | W001-046-01-007 |
Nuts M16 | GB41-86 | W001-045-02-006 |
Spring washer 16 | GB93-87 | W001-045-02-007 |
Paper gasket | SB56JC-26.1.5 | W001-045-02-008 |
Bolts M12*45 | GB5780-86 | W001-046-01-011 |
Nuts M12 | GB41-86 | W001-045-02-010 |
Spring washer 12 | GB93-87 | W001-045-02-011 |
Stuffing box | SB56JC-26.1.6 | W001-046-01-014 |
Cover, inboard | SB56-18.1.6 | W001-046-01-015 |
Paper cover | SB56-18.1.5 | W001-046-01-016 |
Oil seal 63.5*88.8*12 | KIT20619 | W001-045-02-015 |
Bearing 2313 | GB/T281-94 | W001-045-02-016 |
Oil hole cover | SB68-1.16 | W001-046-01-019 |
Pump base | SB56-18.1.7 | W001-046-01-020 |
Bearing housing | SB56-18.1.8 | W001-046-01-021 |
O-ring 140*3.1 | GB1235-79 | W001-045-02-020 |
Bearing 7311ACM | GB/T292-94 | W001-045-04-021 |
O-ring 125*3.1 | GB1235-79 | W001-045-02-022 |
Grease fitting M10*1 | GB1152-89 | W001-045-02-023 |
Round nuts M52*2 | GB812-88 | W001-046-01-026 |
Lock washer 52 | GB858-88 | W001-045-02-025 |
Cover outboard | SB56-18.1.9 | W001-046-01-028 |
O-ring 47.6*69.9*10 | KIT20619 | W001-045-02-027 |
Shaft | WJQ56J-3.1.2 | W001-046-01-030 |
Bolts M12*35 | GB5782-86 | W001-046-01-031 |
Nuts M12 | GB41-86 | W001-045-02-010 |
Spring washer 12 | GB93-87 | W001-045-02-011 |
Bolts M10*30 | GB5782-86 | W001-045-02-032 |
Spring washer 10 | GB93-87 | W001-045-02-033 |
Oil gauge A12 | GB1160.1-86 | W001-045-02-034 |
Plug ZG1/2″ | GB3289.31-82 | W001-045-02-035 |
Defector | SB56-18.1.11 | W001-046-01-038 |
Plug ZG3/4 | GB3289.31-82 | W001-045-03-037 |
Gland bolts M12*80 | GB798-88 | W001-046-01-040 |
Nuts M12 | GB41-86 | W001-045-02-010 |
Washer 12 | GB97-85 | W001-045-02-039 |
Bolts M10*50 | GB5782-86 | W001-045-02-040 |
Washer 10 | GB97-85 | W001-045-02-041 |
Packing gland set | SB68J-4.1.4.0 | W001-046-01-045 |
O-ring 55*3.1 | GB1235-79 | W001-045-02-043 |
Packing 12*12 | T3101 | W001-046-01-047 |
Pin, Stationary Seal | SB68J-4.1.6 | W001-046-01-048 |
Sleeve, shaft | SB68J-4.1.5 | W001-046-01-049 |
Spring | WJQ56J-3.1.3 | W001-046-01-050 |
Mechanical seal assembly | VJ56 | W001-046-01-051 |
Cover | SB68-1.1.20 | W001-046-01-052 |
Bolts M8*15 | GB5781-86 | W001-045-02-049 |
Washer 8 | GB93-87 | W001-045-02-050 |
Thin key C6*25 | GB1567-79 | W001-045-02-051 |
Key C12*100 | GB1096-79 | W001-046-01-056 |
Domed cap nuts M30*2 | SB68F-7.1.3 | W001-045-04-053 |
Nuts M30*2 | SB68F-7.1.4 | W001-045-04-054 |
Washer 30 | SB68-1.1.13 | W001-045-04-055 |
Double head studs M12*50 | GB898-88 | W001-046-01-060 |
Nuts M12 | GB6170-88 | W001-046-01-061 |
Spring washer 12 | GB93-87 | W001-045-02-011 |
Front Wear plate | WIQ56-1.1.4 | W001-046-01-063 |
Pump head 75KW | WJQ56JC-1.1.0 | W001-046-01-064 |
Foundation 75KW | WJQ56-2.1.0 | W001-046-01-065 |
Bolts M20*70 | GB5780-86 | W001-045-04-062 |
Nuts M20 | GB41-86 | W001-045-04-063 |
Spring washer 20 | GB93-87 | W001-045-04-064 |
Pump strap wheel | WJQ56-1.3 | W001-046-01-069 |
Bolts M12*45 | GBG5780-86 | W001-046-01-011 |
Washer 12 | GB93-87 | W001-045-02-011 |
Taper Bushing | WJQ56-1.4 | W001-046-01-072 |
Key C12*105 | GB1096-79 | W001-046-01-073 |
Triangle V strap L=2030 | GB/T1357.2-92 | W001-046-01-074 |
Electromotor strap wheel 75KW | WJQ56-2.2 | W001-046-01-075 |
Key C18*140 | GB1096-79 | W001-046-01-076 |
Shield cover | WJQ56-1.6.0 | W001-046-01-077 |
Bolts M20*70 | GB5780-86 | W001-045-04-062 |
Nuts M20 | GB41-86 | W001-045-04-063 |
Spring washer 20 | GB93-87 | W001-045-04-064 |
Washer 20 | GB97-85 | W001-045-02-065 |
Pin | WJQ56-1.7 | W001-046-01-082 |
Ringent pin 4*30 | GB91-86 | W001-046-01-083 |
Bolts M20*90 | GB5781-86 | W001-046-01-084 |
Bolts M18*180 | WJQ56-1.8 | W001-046-01-085 |
Nuts M18 | GB41-86 | W001-045-02-006 |
Spring washer 18 | GB93-87 | W001-046-01-087 |
Electromotor foundation | WJQ56-2.3.0 | W001-046-01-088 |
Electromotor 75KW | YB280S-4 | W001-046-01-089 |
Rubber Gasket φ150 | W001-046-01-090 | |
Rubber Gasket φ125 | W001-046-01-091 |
Please don't hesitate to contact our sales if you are interested in any of our products.
Sales Assistant
Att.: Mike Lee
BETTER Drilling Fluid Equipment Industrial Limited
http://www.drillingfluidsolution.com
sales[a]drillingfluidequip.com
WhatsApp/wechat:18764068509