-
Ellis Williams-WPDWe highly appreciate BETTER's job, its professional service and fast solution helps us reduce the cost, good job!
Extended B Casing Manual Tong and Tong Dies Equivalent to NOV Varvo HT-50 Manual Tong Parts
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Material | Alloy Steel | Performance | Long Service Life |
|---|---|---|---|
| Advantage | Competitive Price | Quality | Strict Inspection, TPI Available |
BJ TYPE B Manual Tong and Tong Dies Equivalent to NOV Varvo HT-55 Tong Parts
HT SERIES MANUAL TONG are offered in torque ranges from the lightweight small 16,000 lb-ft to the larger and more rugged 100,000 lb- ft and are completely interchangeable with major manufacturer's tongs (NOV Varco BJ, Mud King, and equivalent to BVM and BV tongs. Each tong features tough, heavy- duty designs with high quality alloy steel, heat-treated hinge pins and long-lasting "stagger tooth" tong dies (Blue Diamond, ), and are designed and manufactured according to API Spec 7K.
Type SDD Manual Tongs (HT-100)
Type DB Manual Tongs (HT-65)
Type B Manual Tongs (HT-55)
Type B Casing Tongs (HT-50)
Type C Manual Tongs (HT-35)
Type LF Manual Tongs (HT-14)
Type AAX Manual Tongs
Type WWB Manual Tongs
Type WWC Manual Tongs
Well Servicing Tongs
Manual Tong Dies
| Tongs | Die Type | P/N | Size | Weigh per doz | ||
| in | mm | lb | kg | |||
| BJ Tongs | Blue diamond | 16402-6 | 1/2 x 1 1/4 x 5 7/8 | 12.7 x 31.75 x 149.22 | 9 | 4.08 |
| BJ DB made in 1965 and later | 16402-2 | 1/2 x 1 1/4 x 5 7/8 | 12.7 x 31.75 x 149.22 | 9 | 4.08 | |
| BJ SDD, C, F and LF | Blue Diamond | 16401-6 | 1/2 x 1 1/4 x 5 | 12.7 x 31.75 x 127 | 6.75 | 3.06 |
| Short dies for BJ Type B tong with 1 1/4" slot | 24768 | 1/2 x 1 1/4 x 3 7/8 | 12.7 x 31.75 x 98.42 | 6 | 2.72 | |
| Hange Jaw No. | Pipe casing |
Rated Torque kN·m |
|
| in | mm | ||
| 9,8 | 133/8~141/2 | 340~368.3 | 35 |
| 8,7 | 141/2~16 | 368.3~406.4 | |
| 8,9,9 | 16~171/2 | 406.4~444.5 | |
| 8,9,7 | 171/2~19 | 444.5~482.6 | |
| 7,8,7 | 19~20 | 482.6~508 | |
| 9,8,9,7 | 20~211/2 | 508~546.1 | |
| 9,7,8,7 | 211/2~23 | 546.1~584.2 | |
| 9,9,8,7,7 | 24~251/2 | 609.6~647.7 | |
| 9,8,7,7,7 | 251/2~27 | 647.7~685.8 | |
| 8,7,7,7,7 | 27~281/2 | 685.8~723.9 | |
| 9,9,8,7,7,8 | 281/2~30 | 723.9~762 | |
| 9,7,7,7,7,8 | 30 | 762 | |
| Parts list HT 50 casing head assemblies | ||||||||||||||||||
| Fig. A | Fig. B | Fig.C | Fig. D | Fig.E | Fig F | Fig G | Fig.H | |||||||||||
| pn# | 200580-1 | 200580-2 | 200580-3 | 200580-4 | 200580-5 | 200580-6 | 200580-7 | 200580-8 | ||||||||||
| Ref. | Description | No. req. | No. req. | No. req. | No. req. | No. req. | No. req. | No. req. | No. req. | pn# | ||||||||
| 1 | Lever ass’y | |||||||||||||||||
| 2 | Long jaw ass’y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200581-1 | ||||||||
| 3 | Short jaw ass’y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200582-1 | ||||||||
| 4 | Latch jaw ass’y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2005831-1 | ||||||||
| 5 | Latch ass’y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200565-1 | ||||||||
| 6 | Latch lug jaw ass’y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200587-1 | ||||||||
| 7 | Hinge jaw ass’y A | - | 1 | - | 1 | 2 | 1 | 2 | 2 | 200584-1 | ||||||||
| 8 | Hinge jaw ass’y B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200585-1 | ||||||||
| 9 | Hinge jaw ass’y C | 1 | - | 2 | 1 | - | 2 | 1 | 2 | 200586-1 | ||||||||
| - | Hinge pin block | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200569 | ||||||||
| - | Latch spring | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9561 | ||||||||
| - | Hinge pin threaded | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 200567 | ||||||||
| - | Dowel pin | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 11199 | ||||||||
| - | Cotter pin | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 51402-6 | ||||||||
| - | Hinge pin nut | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 200572 | ||||||||
| - | Die | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16402-6 | ||||||||
| - | Handle bolt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 50010-54-C8 | ||||||||
| - | Nut | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 50510-C | ||||||||
| - | Rubber hose | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 203439 | ||||||||
| - | Cotter pin | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 51435-12 | ||||||||
| - | Warning label | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 201350 | ||||||||
| Fig I. | Fig J | Fig. K | Fig. L | Fig. M | Fig. N | Fig.O | ||||||||||||
| 200600-1 | 200600-2 | 200600-3 | 200600-4 | 200600-5 | 200600-6 | 200600-7 | ||||||||||||
| Ref. | Description | No. req. | No. req. | No. req. | No. req. | No. req. | No. req. | No. req. | Part no. | |||||||||
| 1 | Lever ass’y | |||||||||||||||||
| 2 | Long jaw ass’y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200601-1 | |||||||||
| 3 | Short jaw ass’y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200602-1 | |||||||||
| 4 | Latch jaw ass’y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200603-1 | |||||||||
| 5 | Latch ass’y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200565-1 | |||||||||
| 6 | Latch lug jaw ass’y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200607-1 | |||||||||
| 7 | Hinge jaw ass’y D | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 200604-1 | |||||||||
| 8 | Hinge jaw ass’y E | 1 | 1 | 3 | 2 | 2 | 2 | 5 | 200605-1 | |||||||||
| 9 | Hinge jaw ass’y F | 1 | - | - | - | 2 | 4 | 1 | 200606-1 | |||||||||
| -Hinge pin block | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200569 | ||||||||||
| -Latch spring | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9561 | ||||||||||
| -Hinge pin threaded | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 200567 | ||||||||||
| -Dowel pin | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 11199 | ||||||||||
| -Cotter pin | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 51402-6 | ||||||||||
| -Hinge pin nut | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 200572 | ||||||||||
| Fig I. | Fig J | Fig. K | Fig. L | Fig. M | Fig. N | Fig.O | ||||||||||||
| 200600-1 | 200600-2 | 200600-3 | 200600-4 | 200600-5 | 200600-6 | 200600-7 | ||||||||||||
| Ref. | Description | No. req. | No. req. | No. req. | No. req. | No. req. | No. req. | No. req. | Part no. | |||||||||
| - | Die | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16402-6 | |||||||||
| - | Handle bolt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 50010-54-C8 | |||||||||
| - | Nut | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 50510-C | |||||||||
| - | Rubber hose | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 203439 | |||||||||
| - | Cotter pin | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 51435-12 | |||||||||
| - | Warning label | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 201350 | |||||||||
| Range | Casing head assy pn# | Range | Casing head assy pn# | Range | Casing head assy pn# | |||||||||||||
| 13 3/8” to | 14 1/2 ” | 200580-1 | 20” to | 21 1/2 ” | 200580-6 | 28 1/2 ” | to 30” | 200600-3 | ||||||||||
| 14 1/2” to 16” | 200580-2 | 21 1/2” to 23” | 200580-7 | 30” to 31 5/8 ” | 200600-4 | |||||||||||||
| 16” to 17 1/2 ” | 200580-3 | 24” to 251/2 ” | 200580-8 | 31 1/2” to 33” | 200600-5 | |||||||||||||
| 17 1/2” to 19” | 200580-4 | 25 1/2” to 27” | 200600-1 | 33” to 34 1/2 ” | 200600-6 | |||||||||||||
| 19” to 20” | 200580-5 | 27” to 17 1/2 ” | 200600-2 | 34 1/2” to 36” | 200600-7 | |||||||||||||
![]()


